CARS & PASS. VANS
SCROLL DOWN TO VIEW PICTURES
STK # | YEAR | MAKE | MODEL | COLOR | EXTRAS | MILES | PRICE |
4726 | 1995 | FORD | E 350 - 12 PASS VAN | BEIGE | 4.9, STRAIGHT 6, PL, A/C, AM/FM, SLIDING SIDE DOOR, WINDOWS ALL WAY AROUND, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8700 LBS | 82 K | $5,900 |
4878 | 1998 | FORD | E350 - 12 PASS VAN | BLUE | 5.4, V-8, AM/FM, CD, DUAL AIRBAGS, DUAL A/C & HEATER, VINYL FLOOR, CLOTH SEATS, CRUISE, RUNNING BOARDS, SWING SIDE DOORS, ALL REAR WINDOWS, GVW - 8700 LBS | 113 K | $5,900 |
3033 | 1995 | OLDSMOBILE | CUTLASS CONV. | BLUE | 3.1, V-6, DARK GRAY LEATHER INT., PW, PL, 6 DISC CD/CASS., TILT, A/C | 85 K |
|
4851 | 2000 | DODGE | 3500 - 15 PASS VAN | WHITE | 5.9, V-8, AM/FM, CD/CASS., A/C, TILT, CRUISE, SWING SIDE DOORS, WINDOWS ALL THE WAY AROUND, VINYL FLOOR, CLOTH SEATS, BACK UP BEEPER, GVW - 8700 LBS. | 71 K | $7,900 |
4749 | 2002 | CHEVROLET | VENTURE PASS. VAN | SILVER | 3.4, V-6, PW, PL, A/C, 5TH DOOR, CRUISE, TILT, CLOTH INT. | 82 K | $7,995 |
4643 | 2003 | FORD | E 350 8 PASS VAN | WHITE | 5.4. V-8, CASS., A/C, TILT, CRUISE, PW, PL, PW, CLOTH SEATS | 89 K |
|
4726 - 1995 FORD E 350 - 12 PASS VAN
4878 - 1998 FORD E350 - 12 PASS VAN
3033 - 1995 OLDSMOBILE CUTLASS CONV.

4851 - 2000 DODGE 3500 - 15 PASS. VAN
4749 - 2002 CHEVROLET VENTURE PASS. VAN

4643 - 2003 FOR E 350 8 PASS. VAN





