UTILITY & STAKE BED TRUCKS
SCROLL DOWN TO VIEW PICTURES
Service Vehicles Are Generally White Unless Specified
Utility Trucks
STK # | YEAR | MAKE | MODEL | EXTRAS | MILES | PRICE |
| 056 | 1995 | CHEVROLET | 3500 HD DUMP TRUCK | YELLOW, 7.4, V-8, GAS, NO A/C, AM/FM, VINYL FLOOR, CLOTH SEATS, DRW, HITCH, 8FT. BED, GVW - 15,000 LBS | 195 K | $4,900 |
| 071 | 1997 | FORD | F450 UTILITY TRUCK | 7.5, V-8, AM/FM, A/C, GAS, TOW PACKAGE, 2 TUBES, LADDER RACK, STEP BUMPER, 6 BOXES, DRW, DUAL FUEL TANKS, VINYL FLOOR & SEATS, 9 FT. BOX, GVW - 15,000 LBS | 139 K | $4,900 |
| 039 | 2003 | CHEVROLET | 2500 HD EXT CAB UTILITY TRUCK | 6.0, V-8, 4 DOORS, A/C, AM/FM-CD, DUAL CLIMATE CONTROL, PW, PL, PM, TILT, CRUISE, TINTED WINDOWS, REAR DEFROST, DUAL AIRBAGS, VINYL FLOOR, CLOTH SEATS, SRW, STEP BUMPER, 8 FT. READING UTILITY BED W/ 6 BOXES, GVW - 9200 LBS | 261 K | $5,500 |
| 155 | 1998 | FORD | F250 XL 4x4 UTILITY TRUCK | 4.6, V-8, DUAL AIRBAGS, NO A/C, AM/FM, 4x4, VINYL FLOOR, CLOTH SEATS, 8' ENCLOSED FIBERGLASS UTILITY BED, STEP BUMPER, LADDER RACK, SRW, GVW - 7200 LBS | 185 K | $6,900 |
| 040 | 2001 | GMC | 3500 UTILITY BOX VAN | 5.7, V-8, A/C, AM/FM, TOW PACKAGE, WALK THROUGH BOX, 8 SIDE BOXES, VINYL FLOOR, CLOTH SEATS, DRW, STEP BUMPER, SWING REAR DOORS, GVW - 12,000 LBS | 197 K | $6,900 |
| 107 | 2001 | FORD | F250 SD XL UTILITY TRUCK | 5.4, V-8, A/C, AM/FM, STROBE LIGHT, BULKHEAD, DUAL AIRBAGS, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8800 LBS | 127 K | $7,900 |
966 | 1999 | CHEVROLET | 3500 UTILITY BOX VAN | 5.7, V-8, A/C, AM/FM, DRIVER SIDE AIRBAG, DRW, 4 BOXES EACH SIDE, STEP BUMPER, LADDER RACK, 12 FT. BOX, SWIND REAR DOORS - 44" x 64.2", GVW - 12,000 LBS | 130 K |
$7,900 |
| 115 | 2000 | CHEVROLET | 3500 UTILITY BOX VAN | 5.7, V-8, 10 FT. BED, 6 BOXES, A/C, AM/FM, VINYL FLOOR & SEATS, STEP BUMPER, SWING REAR DOORS, SRW, GVW - 9500 LBS | 79 K | $9,500 |
| 128 | 2001 | FORD | F450 ENCLOSED BOX TRUCK | 7.3, V-8, POWER STROKE DIESEL, A/C, AM/FM, 4x4, REG CAB, TOW PACKAGE, DUAL AIRBAGS, VINYL FLOOR & SEATS, DRW, 11' BOX, STEP BUMPER, SWING REAR DOORS, GVW - 15,000LBS | 138 K | $12,900 |
| 163 | 2000 | FORD | F650 XL SD DUMP TRUCK | RED, 5.9 CUMMINS DIESEL, 6 SP. MANUAL, HYDRAULIC BRAKES, A/C, 10 FT. x 7 FT. BED, 6.9 CAPACITY, TOW PACKAGE, AM/FM, VINYL FLOORS & SEATS, GVW - 26,000 LBS | 106 K | $16,900 |
| 905 | 2000 | CHEVROLET | 3500 HD UTILITY BUCKET TRUCK | 6.5 TURBO DIESEL, DUR-A-LIFT 29' BUCKET W/ 34' WORKING HEIGHT, 11' UTILITY BED W/ 10 BOXES, LADDER RACK, TUBE, A/C, AM/FM, TOW PACKAGE, VINYL FLOOR & SEATS, GVW - 15,000 LBS | 84 K | $18,900 |
Stake Bed Trucks
STK # | YEAR | MAKE | MODEL | EXTRAS | MILES | PRICE |
| 131 | 1996 | FORD | F350 XL STAKE BED TRUCK | 5.8, V-8, REG CAB, AM/FM, DRW, DUAL GAS TANKS, BULKHEAD, LADDER RACK, 2 TUBES, TOW PACKAGE, 10.5' BED, VINYL FLOOR & SEATS, GVW - 11,000 LBS | 117 K | $4,900 |
| 020 | 2005 | CHEVROLET | 3500 REG CAB STAKE BED TK | 6.0, V-8, A/C, AM/FM, DUAL AIRBAGS, DRW, DUAL GAS TANKS, VINYL FLOOR & SEATS, 12 FT. W/ TIE DOWNS, GVW - 11,400 LBS | 189 K | $7,900 |
| 021 | 2005 | CHEVROLET | 3500 REG CAB STAKE BED TK | 6.0, V-8, A/C, AM/FM, DUAL AIRBAGS, DRW, DUAL GAS TANKS, VINYL FLOOR & SEATS, 12 FT. W/ TIE DOWNS, GVW - 11,400 LBS | 171 K | $7,900 |
| 142 | 2002 | GMC | 3500 HD STAKE BED TK | RED, 8.1, V-8, A/C, AM/FM, TILT, REG CAB, VINYL FLOOR, CLOTH SEATS, DUAL GAS TANKS, DRW, BULKHEAD, 12 FT. BED, GVW - 15,000 LBS | 112 K | $10,900 |
| 106 | 2001 | FORD | F450 XL SUPER DUTY STAKE BED TK | 6.8, V-10, REG CAB, 12.5' BED, GAS, A/C, AM/FM, REG CAB, BULKHEAD, VINYL FLOOR & SEATS, ANTHONY LIFT GATE, DRW,GVW - 15,000 LBS | 66 K | $11,900 |
| 082 | 2002 | FORD | F350 4x4 STAKE BED TK | 7.3, V-8 DIESEL, REG CAB, STANDARD SHIFT, TILT, CRUISE, A/C, AM/FM, DUAL AIRBAGS, VINYL FLOOR & SEATS, DRW, BULKHEAD, 2 BOXES EACH SIDE, HITCH, 11 FT STEEL STAKE BED, GVW - 12,500 LBS | 139 K | $12,900 |
UTILITY & STAKE BED TRUCKS
056 - 1995 CHEVROLET 3500 HD DUMP TRUCK
071 - 1997 FORD F450 UTILITY TRUCK
039 - 2003 CHEVROLET 2500 HD EXT CAB UTILITY TK
155 - 1998 FORD F250 XL 4x4 UTILITY TRUCK
040 - 2001 GMC 3500 UTILITY BOX VAN
107 - 2001 FORD F250 SD XL UTILITY TRUCK
966 - 1999 CHEVROLET 3500 UTILITY BOX VAN
115 - 2000 CHEVROLET 3500 UTLITY BOX VAN
128 - 2001 FORD F450 ENCLOSED UTILITY BOX
163 - 2000 FORD F650 XL SD DUMP TRUCK
PICTURES COMING SOON!
905 - 2000 CHEVROLET 3500 HD UTILITY BUCKET TK
STAKE BED TRUCKS
131 - 1996 FORD F350 XL STAKE BED TRUCK
020 - 2005 CHEVROLET 3500 REG CAB STAKE BED TK
021 - 2005 CHEVROLET 3500 REG CAB STAKE BED TK
106 - 2001 FORD F450 XL SUPER DUTY STAKE BED TRUCK
142 - 2002 GMC 3500 HD STAKE BED TRUCK
082 - 2002 FORD F350 4x4 STAKE BED TRUCK