2500 WORK VANS
SCROLL DOWN TO VIEW PICTURES
Service Vehicles Are Generally White Unless Specified
| STK # | YEAR | MAKE | MODEL | EXTRAS | MILES | PRICE |
| 4947 | 1997 | FORD | E250 CARGO VAN | 5.4, TRITON V-8, A/C, AMF/FM, CASS., BULKHEAD, SLIDDING SIDE DOOR, ALL REAR DOOR WINDOWS W/ PROTECTORS, DRIVER SIDE AIRBAG, VINYL FLOOR & SEATS, GVW - 8600 LBS | 169 K | $3,500 |
| 4881 | 1999 | FORD | E250 CARGO VAN | 5.4, TRITON V-8, A/C, AM/FM, DRIVER SIDE AIRBAG, BULKHEAD, SHELVES, VINYL FLOOR & SEATS, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, GVW - 8600 LBS | 105 K | $5,900 |
| 4913 | 2002 | CHEVROLET | 2500 EXPRESS CARGO VAN | 4.3, V-6, A/C, BULKHEAD, LADDER RACK, SHELVES, DUAL AIRBAGS, AM/FM, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, STEP BUMPER, HITCH, VINYL FLOOR & SEATS, GVW - 7200 LBS | 103 K | $7,500 |
| 4920 | 2003 | FORD | E 250 CARGO VAN | 5.4, V-8, A/C, AM/FM, DUAL AIRBAGS, TILT, VINYL FLOOR & SEATS, BULKHEAD, LADDER RACK, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, BACK WINDOWS BLACKED OUT - SIDE WINDOWS NORMAL, GVW - 8600 LBS | 107 K | $8,400 |
| 4945 | 2005 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, A/C, AM/FM, BULKHEAD, SHELVES, LADDER RACK, DRIVER SIDE AIRBAG, CLOTH SEATS, VINYL FLOOR, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, BACK UP BEEPER, STEP BUMPER, TINTED REAR WINDOWS, GVW - 8600 LBS | 149 K | $8,500 |
| 4838 | 2003 | FORD | E 250 CARGO VAN | BLUE, 4.2, V-6, A/C, AM/FM, TILT, PM, BULKHEAD, VINYL FLOOR & SEATS, DUAL AIRBAGS, GVW - 8600 LBD | 86 K | $8,900 |
| 4968 | 2004 | CHEVROLET | 2500 CARGO VAN | 6.0, V-8, PW, PL, A/C, AM/FM, VINYL FLOOR, CLOTH SEATS, BULKHEAD, SMALL SET OF SHELVES, TILT, CRUISE, DUAL AIRBAGS, STEP BUMPER, BACK UP BEEPER, SLIDING SIDE DOOR, NO REAR WINDOWS, GVW - 8600 LBS | 91 K | $8,950 |
| 4971 | 2004 | GMC | 2500 CARGO VAN | 6.0, V-8, A/C, AM/FM, BULKHEAD, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, STEP BUMPER, DRIVER SIDE AIRBAG, VINY FLOOR & SEATS, GVW - 8600 LBS | 105 K | $8,950 |
| 4941 | 2004 | FORD | E 250 EXT CARGO VAN | 5.4, V-8, A/C, AM/FM, DUAL AIRBAGS, TILT, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, VINYL FLOOR & SEATS, LADDER RACK, SHELVES, BULKHEAD, STEP BUMPER, GVW - 8600 LBS | 107 K | $9,900 |
| 4967 | 2004 | CHEVROLET | 2500 EXT CARGO VAN | 4.8, V-8, A/C, AM/FM, TILT, CRUISE, PW, PL, CLOTH SEATS, VINYL FLOOR, BULKHEAD, DRIVER SIDE AIRBAG, LADER RACK, SHELVES, SWING SIDE DOORS, NO REAR DOOR, WINDOWS, STEP BUMPER, BACK UP BEEPER, GVW - 8600 LBS | 97 K | $9,950 |
| 4953 | 2004 | DODGE | SPRINTER 2500 | 5 CYL., 140 W.B., DUAL AIRBAGS, AUTOMATIC, DIESEL, POINEER CD PLAYER, A/C, BULKHEAD, CRUISE, VINYL FLOOR, CLOTH SEATS, HITCH, GVW - 8550 LBS | 147 K | $17,500 |
4947 - 1997 FORD E250 CARGO VAN
4881 - 1999 FORD E250 CARGO VAN
4913 - 2002 CHEVROLET 2500 EXPRESS CARGO VAN
4920 - 2003 FORD E 250 CARGO VAN
4945 - 2005 CHEVROLET 2500 CARGO VAN
4838 - 2003 FORD E250 CARGO VAN
4968 - 2004 CHEVROLT 2500 CARGO VAN
4971 - 2004 GMC 2500 CARGO VAN
4941 - 2004 FORD E250 EXT. CARGO VAN
4967 - 2004 CHEVROLET 2500 EXT CARGO VAN
4953 - 2004 DODGE SPRINTER 2500