2500 WORK VANS
SCROLL DOWN TO VIEW PICTURES
Service Vehicles Are Generally White Unless Specified
FOR MORE INFORMATION ON VEHICLES PLEASE GIVE US A CALL AT (937) 832-3964 OR TOLL FREE AT: 877-872-1159
| STK # | YEAR | MAKE | MODEL | EXTRAS | MILES | PRICE |
| 492 | 2005 | CHEVROLET | 2500 CARGO VAN | 6.0, V-8, AC, AM/FM-CD, CRUISE, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, LADDER RACK, SLIDING SIDE DOOR - NO WINDOWS, REAR DOOR WINDOWS ONLY - TINTED W/ PROTECTORS, HITCH, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS | 135 K | $8,900 |
| 503 | 2006 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM-CD, TILT, CRUISE, POWER WINDOWS, POWER LOCKS, POWER MIRRORS, DUAL AIRBAGS, BULKHEAD, E-TRACK, SWING SIDE DOORS, ALL REAR DOOR WINDOWS - W/ PROTECTORS, TOW PACKAGE, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS | 129 K | $9,700 |
| 490 | 2007 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, A/C, AM/FM, DRIVER SIDE AIRBAG, BULKHEAD, SHELVES, SWING SIDE DOORS, HITCH, VINYL FLOOR, CLOTH SEATS, GVW - 8600 LBS, WARRANTIES AVAILABLE | 124 K | $10,900 |
| 488 | 2007 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, A/C, AM/FM, DRIVER SIDE AIRBAG, BULKHEAD, SHELVES, SWING SIDE DOORS, NO REAR WINDOWS, HITCH, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS | 125 K | $10,900 |
| 486 | 2007 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, A/C, AM/FM, DUAL AIRBAGS, BULKHEAD, SHELVES, SWING SIDE DOORS, NO REAR WINDOWS, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 115 K | $11,400 |
| 478 | 2007 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM, DRIVERS SIDE AIRBAG, BULKHEAD, SHELVES, SWING SIDE DOORS, NO REAR DOOR WINDOWS, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 107 K | $11,900 |
| 507 | 2007 | FORD | E250 CARGO VAN | 5.4, V-8, AC, AM/FM, TILT, CRUISE, DUAL AIRBAGS, BULKHEAD, SHELVES, LADDER RACK, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, TOW PACKAGE, HITCH, VINYL FLOOR & SEATS, MASTER LOCKS ON REAR DOORS, GVW - 9,000 LBS, WARRANTIES AVAILABLE | 113 K | $11,900 |
| 496 | 2008 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM, DUAL AIRBAGS, BULKHEAD, SHELVES, LADDER RACK, SWING SIDE DOORS, NO REAR WINDOWS, HITCH, STEP BUMPER, MASTER LOCKS ON REAR DOORS, VINYL FLOOR, CLOTH SEATS, GVW - 8600 LBS | 125 K | $11,900 |
| 534 | 2005 | CHEVROLET | 2500 EXT CARGO VAN | 4.8, V-8, A/C, AM/FM, DRIVER SIDE AIRBAG, BULKHEAD, SWING SIDE DOORS, REAR DOOR WINDOWS ONLY, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 98 K | $11,900 |
| 493 | 2008 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM, TILT, CRUISE, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, SLIDING SIDE DOOR, ALL REAR DOOR WINDOWS, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 120 K | $11,900 |
| 504 | 2006 | GMC | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM, TILT, CRUISE, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, LADDER RACK, SLIDING SIDE DOOR, ALL REAR DOOR WINDOWS - W/ PROTECTORS, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 96 K | $11,900 |
| 539 | 2006 | FORD | E250 CARGO VAN | 4.6, V-8, A/C, AM/FM, TILT, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, LADDER RACK, WINDOW PROTECTORS, SWING SIDE DOORS - NO WINDOWS, REAR DOOR WINDOWS ONLY, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 77 K | $12,500 |
| 565 | 2006 | FORD | E250 CARGO VAN | 4.6, V-8, AC, AM/FM, TILT, DUAL AIRBAGS, SWING SIDE DOORS, ALL REAR DOOR WINDOWS, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 69 K | $12,500 |
| 494 | 2008 | FORD | E250 CARGO VAN | 4.6, V-8, A/C, AM/FM, TILT, CRUISE, DUAL AIRBAGS, BULKHEAD, SHELVES, SWING SIDE DOORS, NO REAR DOOR WINDOWS, VINYL FLOOR, CLOTH SEATS, HITCH, GVW - 8600 LBS, WARRANTIES AVAILABLE | 117 K | $12,900 |
| 468 | 2008 | FORD | E250 SD CARGO VAN | 4.8, V-8, A/C, AM/FM-CD, TILT, CRUISE, POWER WINDOWS, POWER LOCKS, POWER MIRRORS, KEYLESS ENTRY, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, SLIDING SIDE DOOR - NO WINDOW, REAR DOOR WINDOWS ONLY - W/ PROTECTORS & TINT, REAR DOOR WINDOWS, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 96 K | $13,900 |
| 487 | 2008 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, A/C, AM/FM, POWER LOCKS, DUAL AIRBAGS, BULKHEAD, SHELVES, SWING SIDE DOORS, NO REAR WINDOWS, HITCH, VINYL FLOOR, CLOTH SEATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 99 K | $13,900 |
| 514 | 2008 | CHEVROLET | 2500 CARGO VAN | 4.8, V-8, AC, AM/FM, TILT, CRUISE, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, SLIDING SIDE DOOR, ALL REAR DOOR WINDOWS - W/ PROTECTORS, VINYL FLOOR, CLOTH SESATS, STEP BUMPER, GVW - 8600 LBS, WARRANTIES AVAILABLE | 96 K | $13,900 |
| 586 | 2007 | FORD | E250 CARGO VAN | 4.6, V-8, AC, AM/FM, TILT, DUAL AIRBAGS, CENTER CONSOLE, BULKHEAD, SHELVES, LADDER RACK, SWING SIDE DOORS - NO WINDOWS, REAR DOOR WINDOWS ONLY, HITCH, VINYL FLOOR & SEATS, STEP BUMPER, GVW - 8900 LBS, WARRANTIES AVAILABLE | 58 K | $14,900 |
| 434 | 2008 | FORD | E250 KUV UTILITY VAN | 5.4, V-8, AC, AM/FM-CD, 10' BOX, TILT, CRUISE, POWER WINDOWS, POWER LOCKS, POWER MIRRORS, KEYLESS ENTRY, DUAL AIRBAGS, WALK THROUGH BOX, LADDER RACK, SINGLE REAR WHEEL, VINYL FLOOR & SEATS, STEP BUMPER, OVER DRIVE, GVW - 9,000 LBS, WARRANTIES AVAILABLE | 72 K | $21,500 |
492 - 2005 CHEVROLET 2500 CARGO VAN
503 - 2006 CHEVROLET 2500 CARGO VAN
490 - 2007 CHEVROLET 2500 CARGO VAN
488 - 2007 CHEVROLET 2500 CARGO VAN
486 - 2007 CHEVROLET 2500 CARGO VAN
478 - 2007 CHEVROLET 2500 CARGO VAN
507 - 2007 FORD E250 CARGO VAN
496 - 2008 CHEVROLET 2500 CARGO VAN
534 - 2005 CHEVROLET 2500 EXT CARGO VAN
493 - 2008 CHEVROLET 2500 CARGO VAN
504 - 2006 GMC 2500 CARGO VAN
539 - 2006 FORD E250 CARGO VAN
565 - 2006 FORD E250 CARGO VAN
494 - 2008 FORD E250 CARGO VAN
468 - 2008 FORD E250 SD CARGO VAN
487 - 2008 CHEVROLET 2500 CARGO VAN
514 - 2008 CHEVROLET 2500 CARGO VAN
586 - 2007 FORD E250 CARGO VAN
434 - 2008 E250 KUV UTILITY VAN